Resource dataset
Startup Directory Listings
Places to list your product and get discovered. The full dataset includes 100+ directories with DA scores, submission requirements, and tips.
Showing 15 of 100+ directories
Preview
Below is a sample of directories from the dataset, sorted by Domain Authority.
| Directory | Description | Type | DA | Category |
|---|---|---|---|---|
| Capterra | Software discovery platform with reviews and comparison tools for business software | Free | 93 | SaaS |
| G2 | Business software review platform with verified user reviews and comparisons | Free | 92 | SaaS |
| Product Hunt | Platform for launching and discovering new tech products with daily featured submissions | Free | 91 | General |
| GetApp | Business software comparison platform with user reviews and feature comparisons | Free | 82 | SaaS |
| AlternativeTo | Crowdsourced software recommendations and alternatives database | Free | 78 | General |
| Indie Hackers | Community for founders building profitable online businesses with product listings | Free | 71 | Indie |
| Slant | Community-driven product comparison platform with pros and cons voting | Free | 68 | General |
| There Is An AI For That | Comprehensive AI tools directory organized by use case and category | Freemium | 68 | AI |
| BetaList | Directory for early-stage startups to get discovered by early adopters | Freemium | 62 | Startups |
| Futurepedia | AI tools directory with daily updates and categorized listings | Freemium | 61 | AI |
| Startup Stash | Curated directory of resources and tools for startups organized by category | Freemium | 55 | Startups |
| SaaS Hub | Software alternatives and reviews directory with comparison features | Free | 54 | SaaS |
| DevHunt | Product Hunt style platform specifically for developer tools and open source projects | Free | 42 | Dev Tools |
| Launching Next | Startup directory featuring new products with submission queue | Freemium | 38 | Startups |
| MicroLaunch | Launch platform for indie products with weekly featured selections | Free | 28 | Indie |
Get the Full Dataset
Or get both datasets for $25 — includes Guest Blog Dataset
What's Included
Full Dataset Fields
- Directory name and URL
- Submission type (free/paid/freemium)
- Domain Authority score
- Category (SaaS, AI, Dev Tools, etc.)
- Submission requirements
- Average response time
- Tips for approval
Delivery
- Notion database (shareable link)
- Excel/CSV export available
- Ongoing updates included
- One-time payment, lifetime access
Frequently Asked Questions
What is a startup directory?
A startup directory is a website that lists and categorizes startups, SaaS products, and tools. Getting listed helps with discoverability, SEO through backlinks, and reaching potential customers actively looking for solutions.
How many directories are in the full dataset?
The full dataset includes 100+ verified startup directories with Domain Authority scores, submission types (free/paid/freemium), categories, and tips for successful submissions.
What's included in the preview vs full dataset?
The preview shows a sample of directories sorted by Domain Authority. The full dataset includes all 100+ directories plus submission requirements, response times, and approval tips not shown in the preview.
How do I use the dataset?
Work through the directories systematically, starting with free submissions and high-DA sites. The dataset includes submission tips to improve approval rates. Most founders complete 20-30 submissions per week.