Analytics tools
Tools for tracking and understanding product or user behavior.
This category page links to related tools, alternatives, comparisons, use-case pages, and guides.
Tools in this category
Tools listed here are associated with this category. Inclusion does not imply recommendation or suitability for a specific use case.
| Tool | Definition | Starting Price |
|---|---|---|
| Amplitude | Behavioral analytics platform for product teams | USD 0/month |
| FullStory | Digital experience analytics platform | USD 0/month |
| Heap | Automatic event tracking and user analytics platform | USD 0/month |
| Mixpanel | Product analytics platform for tracking user behavior and engagement | Free |
| Pendo | Product adoption and user feedback analytics platform | USD 0/month |
| PostHog | Open-source product analytics platform | Free |
Alternatives
Alternatives pages in this category.
VS
Side-by-side comparisons in this category.
Use case
Use-case pages in this category.
Guides
Guides related to this category.